Xenon nyali kukalamba mayeso chipinda
Kugwiritsa ntchito
Chitsanzo | KS-XD500 |
Miyezo ya chipinda chogwirira ntchito (mm) | 500×500×600 |
Miyezo ya chipinda chakunja (mm) | 850×1200×1850 |
Kutentha kosiyanasiyana | 10 ℃~80 ℃ |
Mtundu wa chinyezi | 65%~98% RH |
Kutentha kwa bolodi | 63°C, 100°C (kupatuka ±3°C) |
Kutentha kufanana | ≤±2.0℃ |
Kusinthasintha kwa chinyezi | + 2%~-3% RH |
Zosefera mawindo agalasi | Borosilicate galasi |
Kupereka kwa Xenon | Magwero owunikira a xenon arc opangidwa ndi mpweya |
Mphamvu ya nyali ya Xenon | 1.8KW |
Chiwerengero chonse cha machubu | 1 chidutswa |
Nthawi yamvula | Mphindi 1 mpaka 9999, mvula yosalekeza imasinthidwa. |
Nthawi yamvula | Mphindi 1 mpaka 240 yokhala ndi nthawi yosinthika (yosiya) mvula. |
Nozzle orifice size | Ф0.8mm (bwetsani madzi okhala ndi zosefera zabwino kwambiri kuti mupewe kutsekeka kwa nozzle) |
Kuthamanga kwa madzi amvula | 0.12~0.15kpa |
Kupopera mbewu mankhwalawa (nthawi yothirira / palibe kupopera mbewu) | 18min/102min/12 min / 48 min |
Kuthamanga kwa utsi wamadzi | 0.12~0.15Mpa |
Kutentha mphamvu | 2.5KW |
Mphamvu yonyezimira | 2KW |
Kuwala kuzungulira | Nthawi yosinthika yopitilira 0 mpaka maola 999. |
Kutalika kwa mawonekedwe | 295nm pa~800nm pa |
Mtundu wa Irradiance | 100W~800W /㎡ |
Liwiro losinthika la kuzungulira kwa tebulo la katundu (losasinthika) |
Zambiri zaife
Dongguan Kexun Precision Instruments Co., Ltd. Ndi ya Taiwan OTS Industrial Co., Ltd. ku Dongguan, Dongguan, Chashan, yomwe idapangidwa mu 2000, yokhala ndi malo amtundu wa 10,000 square metres, ndi kampani yomwe ili ndi zaka zambiri zofufuza komanso chitukuko cha makina kuyezetsa zachilengedwe, kamangidwe, kupanga opanga, odziwa zamphamvu ndi mgwirizano ndi odziwika bwino mabizinesi apakhomo, mankhwala zimagulitsidwa ku mayiko ambiri ndi zigawo padziko lonse!
Kexun Instrument Company ndi gulu la kafukufuku ndi chitukuko, kapangidwe, kupanga, kugulitsa, ukadaulo, ntchito mu imodzi mwa zida zoyezera kudalirika kwa chilengedwe, opanga apamwamba kwambiri.